|
| DAYS ON MARKET | 8 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| TRACT | MEADOWLAKE | YEAR BUILT | 2004 |
| COMMUNITY | 16-Hardin County | GARAGE SPACES | 2.0 |
| COUNTY | Hardin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 16-Hardin County |
| BASEMENT | Partially Finished, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Heat Pump, None |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 0.23 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Raised Ranch |
| SUBDIVISION | MEADOWLAKE |
| UTILITIES | Electricity Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Seltz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Cedar Hill Properties
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than Sotheby's international realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2025 APEX MLS. All rights reserved Data last updated: 12/20/25 2:57 AM PST
This IDX solution is (c) Diverse Solutions 2025.