|
COUNTRY LIVING DONE RIGHT | Welcome to your own stretch of Kentucky dirt... just shy of 26 acres of rolling hills, tall timber, and wide open sky where the pace slows down and the air feels a little cleaner... tucked off Benson Rd, this place gives you that backroad privacy folks are always chasing without being too far gone... the home lays out easy with 3 bedrooms, 2 full baths, and 1,680 sq ft all on one level, with a warm, down-home feel and room to make it your own... step outside and it really starts talking... long views, quiet mornings, and enough ground to roam, hunt, ride, or just sit on the porch and watch the sun drop... you've got a good barn and outbuildings already standing, ready for equipment, animals, or weekend projects.
| DAYS ON MARKET | 2 | LAST UPDATED | 5/4/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 0 |
| COMMUNITY | 30-Shelby County | COUNTY | Shelby |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AREA | 30-Shelby County |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Aluminum Siding, Vinyl Siding |
| HEAT | None, Propane |
| LOT | 25.97 acre(s) |
| LOT DIMENSIONS | 25.97 |
| PARKING | None |
| STORIES | 1 |
| SUBDIVISION | NONE |
| UTILITIES | Electricity Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Seltz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Torrey Smith Realty Co., LLC
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than Sotheby's international realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2026 APEX MLS. All rights reserved Data last updated: 5/6/26 8:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.