|
Private acreage | Walkout basement | 1.5-car oversized garage | Quartz kitchen | Double-sided propane fireplace | No HOA 343 Pipeline Rd in Elizabethtown offers 4 bedrooms, 2 full baths, and 2 half baths on nearly 2.85 acres with a private country setting and convenient access to Fort Knox, Radcliff, schools, downtown Elizabethtown, and the surrounding Hardin County area. The home was completed in 2021 and features a large open floor plan where the living and dining areas connect naturally to the kitchen. Interior highlights include 9 ft ceilings, LVP-style flooring, Samsung appliances, quartz kitchen countertops, and a double-sided propane gas fireplace that serves both function and style. The oversized primary suite includes a spacious bath, and the oversized laundry room adds practical space for everyday use. Above the living and dining area, a large walk-in storage space provides room for seasonal items, supplies, or organized overflow. The walkout basement is open on three sides, with only a small portion below grade, and includes an additional living area for flexible use. Outdoor features include large porches on both ends of the home, nearly 2.85 acres of land, and close proximity to a creek. The oversized 1.5-car garage offers parking, workspace, and added storage. With no HOA, modern finishes, generous storage, and quick access to the main Fort Knox gate and downtown Elizabethtown, this property combines acreage, privacy, and everyday convenience.
| DAYS ON MARKET | 5 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | QUAIL HOLLOW | YEAR BUILT | 2021 |
| COMMUNITY | 16-Hardin County | GARAGE SPACES | 1.0 |
| COUNTY | Hardin | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 16-Hardin County |
| BASEMENT | Yes |
| CONSTRUCTION | Other |
| GARAGE | Attached Garage, Yes |
| HEAT | Electric, Forced Air, None, Propane |
| LOT | 2.85 acre(s) |
| LOT DESCRIPTION | Waterfront, Wooded |
| LOT DIMENSIONS | 2.85 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | QUAIL HOLLOW |
| UTILITIES | Electricity Connected, Propane |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Seltz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NextHome Chism Realty
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than Sotheby's international realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2026 APEX MLS. All rights reserved Data last updated: 5/6/26 9:33 AM PDT
This IDX solution is (c) Diverse Solutions 2026.