|
New Construction | 1.4 Acres | 3 Bed | 2 Bath | Country Setting Located in Historic Big Spring in Vine Grove, this new construction home sits on approximately 1.4 acres, offering space and a setting that's hard to find. Inside features about 1,610 sq ft with a functional layout. The full unfinished basement adds roughly 1,505 sq ft plus a 69 sq ft safe room for storage or future expansion. Includes a 470 sq ft garage, 82 sq ft front porch, and 224 sq ft rear deck. Serviced by Hardin County Water District #1, with convenient access to Meade, Hardin, and Breckenridge County schools and an easy drive to Fort Knox, Elizabethtown, Brandenburg, and Louisville.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/5/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 2026 |
| GARAGE SPACES | 1.0 | COUNTY | Breckinridge |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Yes |
| CONSTRUCTION | Brick Veneer, Frame |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, None |
| LOT | 1.4 acre(s) |
| LOT DIMENSIONS | Irregular |
| PARKING | Attached, Driveway |
| SEWER | Other |
| STORIES | 1 |
| SUBDIVISION | NONE |
| UTILITIES | Other |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Seltz to contact you even if your name is on a Federal or State
"Do not call List".
Listed with DIYFlatFee.com
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of APEX MLS. Real estate listings held by IDX Brokerage firms other than Sotheby's international realty are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about them includes the name of the listing Brokers Information Deemed Reliable but Not Guaranteed. Copyright 2026 APEX MLS. All rights reserved Data last updated: 5/6/26 1:42 AM PDT
This IDX solution is (c) Diverse Solutions 2026.